Are you searching for a spacious, climate-controlled bungalow with a private, treed backyard? Look no further than 55 Carter, Dieppe! Upon arrival, you'll immediately appreciate the charm of this property. Step into a bright foyer that opens up to an inviting, open-concept living space. The kitchen boasts ample white cupboards for storage, a center island for additional counter space, stainless steel appliances, and a ceramic backsplash that adds a sleek touch. It flows seamlessly into the dining area and living room, featuring an electric fireplace with a stylish shiplap accent wall. The main floor also offers three bedrooms, including a primary bedroom with an ensuite bath and walk-in closet, a 4-piece family bath, and convenient laundry facilities. The lower level provides a spacious family room, two additional bedrooms, a bathroom, and a utility/storage room. Additional highlights include a lot depth of over 200 feet, a ducted heat pump for efficient climate control, a double car garage, new home warranty coverage and much more! Don't miss out contact your real estate professional today to schedule a private viewing.**TAXES ARE NON-OWNER OCCUPIED** (id:53560)
MLS® Number | M160419 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2023 |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Vinyl |
FireProtection | Smoke Detectors |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1532 Sqft |
TotalFinishedArea | 2686 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Not Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1763 |
SizeTotal | 1763 M2 |
SizeTotalText | 1763 M2 |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 31'0'' x 11'1'' | ||
Basement | 4pc Bathroom | 5'8'' x 11'0'' | ||
Basement | Bedroom | 14'10'' x 12'6'' | ||
Basement | Bedroom | 13'10'' x 12'6'' | ||
Basement | Family Room | 23'4'' x 16'5'' | ||
Main Level | Laundry Room | 5'2'' x 5'5'' | ||
Main Level | 4pc Bathroom | 5'7'' x 11'7'' | ||
Main Level | Bedroom | 9'1'' x 9'10'' | ||
Main Level | Bedroom | 12'10'' x 12'0'' | ||
Main Level | Other | 8'2'' x 4'5'' | ||
Main Level | 3pc Ensuite Bath | 5'1'' x 9'11'' | ||
Main Level | Bedroom | 15'2'' x 12'5'' | ||
Main Level | Dining Room | 11'0'' x 13'0'' | ||
Main Level | Kitchen | 13'0'' x 13'0'' | ||
Main Level | Living Room | 14'0'' x 17'10'' | ||
Main Level | Foyer | 12'0'' x 6'7'' |
https://www.realtor.ca/real-estate/27086865/55-carter-street-dieppe
(506) 853-7653
www.remax-avante.com/
(506) 853-7653
www.remax-avante.com/
Contact us for more information