Opportunity awaits with this working farm! Three Legged Horse Farm has been serving the area with fresh produce, bedding plants, pork and poultry meats, baked foods along with many local goods in the roadside produce stand. The 10+ acre property features the main commercial building with ground floor space with tons of business potential and 2 bedroom apartment, 3 green houses,4 stall barn, chicken coop, pole barn, fenced in pasture and over 5 acres of workable fields. The main floor of the 3 storey building has a large open space, commercial kitchen, half bath, and 2 storage rooms. This has great potential for another retail space, restaurant, take-out, bakery, and much more. Upstairs offers a 2 level 2 bedroom apartment. The second floor has a large open concept kitchen, dining and living area, along with one bedroom, laundry room with shower, separate half bath and balcony. On the third floor, is a large landing bonus space and the second bedroom that faces the property. Produce stand has its own electrical service, cashier area along with lots of product shelving, a cold room on one end and ice cream stand on the other. The outbuildings all have power, the green houses are heated to extend seasons, and the fields have irrigation setup. Tractor and most equipment included to run this all yourself. Be your own boss or enjoy self-sustainability with extra income with this unique opportunity! Be sure to check out the video and virtual tour, or reach out for more information. (id:53560)
MLS® Number | NB111327 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Barn, Greenhouse, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Chalet, 3 Level |
Constructed Date | 1972 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2,433 Ft2 |
Total Finished Area | 2433 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 10.6 |
Size Total | 10.6 Ac |
Size Total Text | 10.6 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12' x 10'7'' | ||
Second Level | Kitchen | 9'4'' x 20'3'' | ||
Second Level | Dining Room | 12' x 5'8'' | ||
Second Level | Bedroom | 11'7'' x 13'6'' | ||
Second Level | 2pc Bathroom | 3'3'' x 6'1'' | ||
Second Level | Bath (# Pieces 1-6) | 3'4'' x 7'10'' | ||
Third Level | Primary Bedroom | 9'8'' x 18'1'' | ||
Third Level | Loft | 9'8'' x 20'7'' | ||
Main Level | Utility Room | 5'11'' x 34'1'' | ||
Main Level | Storage | 4'11'' x 33'11'' | ||
Main Level | Storage | 11'1'' x 8' | ||
Main Level | Storage | 7'6'' x 6' | ||
Main Level | Kitchen | 12'3'' x 19'3'' | ||
Main Level | 3pc Bathroom | 4'5'' x 6' |
https://www.realtor.ca/real-estate/27808794/5925-route-10-hardwood-ridge
(506) 458-9999
(506) 452-8953
royallepageatlantic.com/
(506) 458-9999
(506) 452-8953
royallepageatlantic.com/
Contact us for more information