Great little home located between Florenceville and Centreville, only 2 kms from TCH. The property is private with mature trees, sitting on almost 2 acres, and the back property line runs along a brook. The home has 3 bedrooms and 1 bath and an unfinished basement. The sunporch was originally a carport. Heated with electric baseboard and a ductless heat pump, it has a drilled well and a concrete septic. Metal roof on house was installed approx 5 years ago and the asphalt roof on sunroom needs to be replaced. Seller will leave all appliances and storage shed. Great opportunity to become a homeowner! (id:53560)
MLS® Number | NB104347 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Level Lot |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1971 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Carpeted |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1152 Sqft |
TotalFinishedArea | 1152 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 7822 |
SizeTotal | 7822 M2 |
SizeTotalText | 7822 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 12'0'' x 24'0'' | ||
Main Level | Bedroom | 10'5'' x 10'0'' | ||
Main Level | Bedroom | 10'8'' x 12'4'' | ||
Main Level | Bedroom | 9'8'' x 8'10'' | ||
Main Level | Bath (# Pieces 1-6) | 5'0'' x 9'0'' | ||
Main Level | Living Room | 14'6'' x 12'3'' | ||
Main Level | Kitchen | 15'10'' x 12'5'' |
https://www.realtor.ca/real-estate/27293867/60-upton-road-east-centreville
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Contact us for more information