Welcome to 74 Adam's Street , this charming split-entry home offers warmth, space, and an unbeatable location! With over 2000 sq.ft of living space, flooded with natural light from its many windows, the bright and inviting main level features a front living room that flows seamlessly into the open-concept kitchen / dining area with patio doors leading to the back deck, where you can enjoy your very private backyard , the perfect spot to enjoy your morning coffee or summer barbecues. Down the hall, youll find a full bathroom with cheater door to the primary bedroom, along with two additional well-sized bedrooms. The lower level provides even more living space, including a spacious family room, a cozy sitting area or reading nook, two more generous bedrooms, a full bath with laundry, storage/utility room plus additional storage . Perfectly located, this home is just minutes from local amenities, parks, and the scenic walking trail system, offering the best of both nature and convenience. Additional features include a double paved driveway, dual-head ductless heat pump, a powered storage building , a storage shed, and a Car Charging Outlet . A list of Upgrades on file! NB Equalized $360 ! Dont miss out, call today for your private viewing! (id:53560)
MLS® Number | NB114368 |
Property Type | Single Family |
Neigbourhood | Lincoln |
Equipment Type | Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Split Level Entry |
Constructed Date | 1986 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,056 Ft2 |
Total Finished Area | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 721 |
Size Total | 721 M2 |
Size Total Text | 721 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'1'' x 4'7'' | ||
Basement | Other | 10'7'' x 10'10'' | ||
Basement | Bedroom | 11'4'' x 10'8'' | ||
Basement | Bedroom | 11'3'' x 10'1'' | ||
Basement | Bath (# Pieces 1-6) | 7'9'' x 11'5'' | ||
Basement | Family Room | 16'9'' x 14'9'' | ||
Main Level | Bedroom | 8' x 9' | ||
Main Level | Bedroom | 8'7'' x 9' | ||
Main Level | Primary Bedroom | 12'1'' x 11'5'' | ||
Main Level | Bath (# Pieces 1-6) | 11'4'' x 7'9'' | ||
Main Level | Living Room | 11'4'' x 14'9'' | ||
Main Level | Kitchen/dining Room | 11'4'' x 20'4'' | ||
Main Level | Foyer | 6'5'' x 4' |
https://www.realtor.ca/real-estate/28053910/74-adams-street-fredericton
Contact us for more information