When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. Impeccably maintained bungalow with 4 bedrooms and 3 full bathrooms on a ½ acre lot. Just steps from the beaches, enjoy spectacular sunrises and sunsets. Situated in a peaceful rural setting, close to shops and towns. Comprises a combined kitchen and dining room, 2 bedrooms, a bathroom, a 560 m² living room with access to the terrace. The finished basement has a bathroom, a family room with fireplace, laundry room, and an additional bedroom. Master suite above the garage with living room, balcony, 2 large bedrooms, bathroom and walk-in closet. Garage for 2 cars, storage building, roof redone in 2007, 2 hot water tanks, central air system, electric and oil heating, New roof and electrical upgrades done in 2024 and more recent renovations as well. Easy access to the beach and water activities, ocean view. (id:53560)
MLS® Number | M161154 |
Property Type | Single Family |
Features | Treed |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FireProtection | Smoke Detectors |
FlooringType | Carpeted, Vinyl, Porcelain Tile, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 2169 Sqft |
TotalFinishedArea | 3151 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0.59 |
SizeTotal | 0.59 Ac |
SizeTotalText | 0.59 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 7'11'' x 6'1'' | ||
Second Level | Bedroom | 14'6'' x 12'5'' | ||
Second Level | Bedroom | 14'6'' x 12'0'' | ||
Second Level | Family Room | 14'5'' x 24'10'' | ||
Basement | Utility Room | 3'1'' x 25'0'' | ||
Basement | Laundry Room | 6'2'' x 12'6'' | ||
Basement | Bonus Room | 11'11'' x 12'4'' | ||
Basement | 4pc Bathroom | 11'11'' x 8'8'' | ||
Basement | Family Room | 20'11'' x 25'2'' | ||
Main Level | Bonus Room | 14'10'' x 18'0'' | ||
Main Level | Living Room | 13'7'' x 22'6'' | ||
Main Level | 4pc Bathroom | 7'11'' x 10'6'' | ||
Main Level | Bedroom | 10'1'' x 9'0'' | ||
Main Level | Bedroom | 9'1'' x 9'6'' | ||
Main Level | Solarium | 21'1'' x 10'1'' | ||
Main Level | Kitchen | 11'1'' x 12'10'' | ||
Main Level | Dining Room | 12'1'' x 14'0'' | ||
Main Level | Foyer | 4'6'' x 6'4'' |
https://www.realtor.ca/real-estate/27199098/8-pat-carney-road-black-point
(877) 709-0027
(877) 709-0027
Contact us for more information