Welcome to 85 Main Street! This 3 bedroom, 1.5 bath home is filled with character and charm, has a large yard, off-street parking and is quite close to many amenities. This spacious older home has had many updates and shows very well. (id:53560)
MLS® Number | NB114946 |
Property Type | Single Family |
Neigbourhood | Pokiok |
Equipment Type | None |
Features | Level Lot, Sloping |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Exterior Finish | Cedar Shingles, Wood Shingles, Wood |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,000 Ft2 |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 9483 |
Size Total | 9483 Sqft |
Size Total Text | 9483 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'9'' x 16' | ||
Second Level | Bedroom | 16'9'' x 16' | ||
Second Level | Bath (# Pieces 1-6) | 7'2'' x 5'11'' | ||
Third Level | Bedroom | 25' x 18' | ||
Main Level | Foyer | 7'11'' x 6'2'' | ||
Main Level | Living Room | 17' x 16'4'' | ||
Main Level | Bath (# Pieces 1-6) | 7'2'' x 8'10'' | ||
Main Level | Kitchen | 17' x 15' |
https://www.realtor.ca/real-estate/28082373/85-main-street-saint-john
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Contact us for more information