For more information, please click Multimedia button. Welcome to 97 University Avenue, a beautifully maintained 4-bedroom (currently configured as 2+2) and 2-bath home that features a finished walk-out lower level, offering versatility as potential rental income, or extra living space. Large windows fill the home with natural light, complemented by classic hardwood and ceramic floors upstairs, while laminate and ceramic finishes are found downstairs. Key features include a prime location, a spacious kitchen/dining area designed for functionality and convenience, and a large fenced backyard adorned with perennials, hedges, and charming landscaping that's perfect for barbecuing, relaxation, or entertaining. The property also boasts a cozy gazebo and shed for added enjoyment and storage, as well as propane and wood fireplaces for year-round comfort. With airlock entrances, this home is conveniently located near daycare, community college, a pay center, walking track, trails, arena, and schools. As a bonus, the property includes an 18x36 pool that can be rejuvenated with a new liner, providing further potential. This property is an excellent choice for families, those looking to expand their portfolio, or anyone seeking a home with income potential 97 University Avenue truly checks all the boxes with its elegance, practicality, and impressive features. (id:53560)
MLS® Number | NB109882 |
Property Type | Single Family |
Neigbourhood | Chatham |
EquipmentType | Propane Tank |
Features | Level Lot, Treed |
PoolType | Inground Pool |
RentalEquipmentType | Propane Tank |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1968 |
ExteriorFinish | Brick, Vinyl |
FlooringType | Ceramic, Laminate, Wood |
FoundationType | Concrete |
HeatingFuel | Oil, Propane |
HeatingType | Hot Water |
SizeInterior | 1534 Sqft |
TotalFinishedArea | 2784 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1134 |
SizeTotal | 1134 M2 |
SizeTotalText | 1134 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10'10'' x 7'4'' | ||
Second Level | Bedroom | 11'8'' x 10'6'' | ||
Second Level | Primary Bedroom | 19'4'' x 9'0'' | ||
Basement | Mud Room | 6'0'' x 6'0'' | ||
Basement | Utility Room | 10'0'' x 9'4'' | ||
Basement | Storage | 13'1'' x 10'0'' | ||
Basement | Other | 9'8'' x 9'4'' | ||
Basement | Other | 10'9'' x 9'4'' | ||
Basement | Bath (# Pieces 1-6) | 7'8'' x 5'0'' | ||
Basement | Kitchen | 10'2'' x 9'4'' | ||
Basement | Great Room | 18'6'' x 12'6'' | ||
Main Level | Mud Room | 11'2'' x 6'1'' | ||
Main Level | Great Room | 23'4'' x 11'6'' | ||
Main Level | Dining Room | 9'9'' x 10'5'' | ||
Main Level | Kitchen | 9'9'' x 10'5'' | ||
Main Level | Living Room | 19'8'' x 12'6'' |
https://www.realtor.ca/real-estate/27698578/97-university-miramichi
(888) 323-1998
www.easylistrealty.ca/
Contact us for more information